Know Your Anti-Virus Efficiency

by Siddartha on September 1, 2009

Virus, it is the most dangerous and frightening word that is the symbol of distruction in both God made machines(Human and All other living beings) and Human made machines (especially Computers). As to protect ourselves from Virus, we have invented many vaccines to stay healthy and also we are having many Anti-viruses in use to keep our Computers safe from virus.
Some of the destructive Viruses of the Computer are Trojan, Spyware, Malware etc..
So, inorder to keep our systems safe we use Anti-Virus. Lets us know what is the efficiency of the Anti-virus we use.

comp Know Your Anti Virus EfficiencyTop 50 Antivirus rankings. Tested using 174,770 virus samples by Experts of private Firm. Know your Anti-Virus efficiency

    1. Kaspersky Internet Security 2009
    2. Symantec Norton Anitivirus 2009
    3. BitDefender Antivirus 2009
    4. ZoneAlarm with KAV Antivirus version 7.0.337.000 – 99.13%
    5. F-Secure 2007 version 7.01.128 – 98.56%
    6. Avira Anti-Virus Personal 9.0.0.407 – 98.12%
    7. BitDefender Professional version 10 – 97.70%
    8. BullGuard version 7.0.0.23 – 96.59%
    9. Ashampoo version 1.30 – 95.80%
    10. eScan version 8.0.671.1 – 94.43%
    11. Nod32 version 2.70.32 – 94.00%
    12. Quick Heal antivirus – 93.00
    13. Avast Professional version 4.7.986 – 92.82%
    14. AVG Anti-Malware version 7.5.465 – 92.14%
    15. F-Prot version 6.0.6.4 – 91.35%
    16. McAfee Enterprise version 8.5.0i+AntiSpyware module – 90.65%
    17. Panda 2007 version 2.01.00 – 90.06%
    18. Norman version 5.90.37 – 88.47%
    19. ArcaVir 2007 – 88.24%
    20. McAfee version 11.0.213 – 86.13%
    21. Norton Professional 2007 – 86.08%
    22. Rising AV version 19.19.42 – 85.46%
    23. Dr. Web version 4.33.2 – 85.09%
    24. PC-Cillin 2007 version 15.00.1450 – 84.96%
    25. Iolo version 1.1.8 – 83.35%
    26. Virus Chaser version 5.0a – 79.51%
    27. VBA32 version 3.11.4 – 77.66%
    28. Sophos Sweep version 6.5.1 – 69.79%
    29. ViRobot Expert version 5.0 – 69.53%
    30. Antiy Ghostbusters version 5.2.1 – 65.95%
    31. Zondex Guard version 5.4.2 – 63.79%
    32. Vexira 2006 version 5.002.62 – 60.07%
    33. V3 Internet Security version 2007.04.21.00 – 55.09%
    34. Comodo version 2.0.12.47 beta – 53.94%
    35. Comodo version 1.1.0.3 – 53.39%
    36. A-Squared Anti-Malware version 2.1 – 52.69%
    37. Ikarus version 5.19 – 50.56%
    38. Digital Patrol version 5.00.37 – 49.80%
    39. ClamWin version 0.90.1 – 47.95%
    40. Quick Heal version 9.00 – 38.64%
    41. Solo version 5.1 build 5.7.3 – 34.52%
    42. Protector Plus version 8.0.A02 – 33.13%
    43. PcClear version 1.0.4.3 – 27.14%
    44. AntiTrojan Shield version 2.1.0.14 – 20.25%
    45. PC Door Guard version 4.2.0.35- 19.95%
    46. Trojan Hunter version 4.6.930 – 19.20%
    47. VirIT version 6.1.75 – 18.78%
    48. E-Trust PestPatrol version 8.0.0.6 – 11.80%
    49. Trojan Remover version 6.6.0 – 10.44%
    50. The Cleaner version 4.2.4319 – 7.26%
    51. True Sword version 4.2 – 2.20%
    52. Hacker Eliminator version 1.2 – 1.43%
    53. Abacre version 1.4 – 0.00%

    antivirus logo Know Your Anti Virus EfficiencyStay tuned!! this post is not overed yet, We will also provide all the above Anti-Virus downloads on their prescribed links.

    We'll send more interesting posts like Know Your Anti-Virus Efficiency to you!
    Enter your Email Address:
    Join us on Facebook.

      HostGator
        

    Leave a Comment

    Previous post:

    Next post: